Residents are invited to commemorate Anzac Day at one of eight locations across the Redlands on Monday 25 April.
Redland City Mayor Karen Williams said there were 12 commemorations planned across the city, including seven dawn services, four mid-morning parades and services, and another at dusk.
“Marking the anniversary of our troops landing at Gallipoli in 1915, April 25 is one of Australia’s most important national occasions and a day of remembrance for those who have fought for our freedom,” she said.
“The Returned Services League (RSL) is hosting events at Cleveland, Redland Bay, North Stradbroke Island, Macleay Island and Russell Island, with community-led events to be held on Lamb, Karragarra and Coochiemudlo islands.
“Last year, an estimated 20,000 people attended the Cleveland Anzac Day event to pay their respects at the new memorial in ANZAC Centenary Park (formerly Kinsail Court Park), located opposite the Redlands RSL and Cenotaph.
“Unveiled last year and named in honour of those who haven’t returned over the 100 years since the Gallipoli landing, the memorial is a sacred community space that draws residents and visitors from near and far to pay their respects to our servicemen and women.
“These events are increasingly popular so it is best to arrive early to secure the best vantage point.”
Anzac Day in the Redlands
Cleveland
Organiser: Redland RSL
Contact: Linda Harcourt – 3488 1199
Event | Time | Location |
DAWN SERVICE | ||
Dawn parade Marshalls | 5.00am | at RSL Entrance, Passage St |
Dawn parade departs | 5.20am | From RSL to New Anzac Centenary Memorial – Kinsail Court Park |
Dawn Service commences | 5.30am | Anzac Centenary Memorial – Kinsail Court Park |
Dawn Service concludes | 6.00am | |
MORNING SERVICE | ||
Main parade Marshalls | 10.00am | West of Cleveland Bowls Club on Shore Street West |
Main parade departs | 10.30am | From Cleveland Bowls Club to New Anzac Centenary Memorial – Kinsail Court Park |
Morning service commences | 11.00am | |
Morning service concludes | 11.45am |
Redland Bay
Organiser: Redland Bay South RSL
Contact: John Clifton – 3206 9524
Event | Time | Location |
Gunfire breakfast – Gold Coin donation | 3.30am | Redland Bay Community Hall, Weinam Street, Redland Bay (near Qld Police station) |
Veterans assemble | 4.45am | Veterans assemble at Community Hall |
March to Cenotaph | 4.55am | Veterans march to Cenotaph Neville Stafford Park, Banana Street, Redland Bay |
Dawn Service | 5.00am | Commemorative service commences at Cenotaph – Neville Stafford Park, Banana Street, Redland Bay |
Gunfire breakfast to continue after service | Any veterans with medals are invited to breakfast @ 22 Meissner Street, Redland Bay $5 |
North Stradbroke Island
Organiser: Stradbroke Island RSL
Contact: 3409 9318
Event | Time | Location |
Assembly and march to Cenotaph | 4.45am | Butcher Shop to Cenotaph on Welsby Street, Dunwich |
Dawn Service | 5.00am | Commemorative service commences at Cenotaph, Welsby Street, Dunwich |
Club open for breakfast | 6am – 7am | Adults $10Children under 12 yrs & under $7.50 |
Assembly of Main March to Cenotaph | 10.30am | Assemble at Little Ships Club, Yabby Street, Dunwich |
Main March steps off | 10.45am | Little Ships Club, Yabby Street, Dunwich to Cenotaph |
Main Commemorative Service | 11.00am | Commemorative service commences at Cenotaph, Welsby Street, Dunwich |
Macleay Island
Organiser: Macleay Island RSL
Contact: Dusty Rhodes – 0428 7812 148
Event | Time | Location |
Assembly for March | 5.00am | Kate Street, Macleay Island |
Veterans March off to Cenotaph | 5.15am | Kate Street, Macleay Island to Cenotaph, Pat’s Park, Macleay Island |
Dawn Service Commemorations | 5.30am | Commemorative service commences at Cenotaph, Pat’s Park, Macleay Island |
Russell Island
Organiser: Russell Island RSL Sub-Branch
Contact: 3409 1372
NOTE – Street renamed recently – from Cuphea Street to ANZAC Pde
Event | Time | Location |
Open for tea & coffee | 4.30am | Russell Island RSL Sub-branch,9-15 Cuphea Street |
Assembly for Service | 5.20am | Assembly at Russel Island Memorial, Anzac Drive, Russell Island |
Dawn Service Commemorations | 5.30am | Anzac Drive, Russell Island (RSL) Cenotaph |
Gunfire Breakfast | 6.30am | Russell Island RSL, Anzac Drive, Russell Island |
Assembly for March | 10.00am | Cnr Cestrum Street & Canaipa Road, Russell Island |
March Off | 10.45am | Cnr Cestrum Street & Canaipa Road to Cenotaph, Anzac Drive, Russell Island (RSL) |
Main Commemorative Service | 11.00am | Russell Island Cenotaph, Anzac Drive, Russell Island (RSL) |
Lamb Island
Organiser: Lamb Island Recreation Club
Contact: 3409 5832
Event | Time | Location |
Dawn Service | 4.45am | Cenotaph adjacent to Lamb Island Recreation Club, Lucas Drive, Lamb Island |
Gunfire Breakfast | After Commemorative Service | Cenotaph, adjacent to Lamb Island Recreation Club, Lucas Street, Lamb Island. |
Karragarra Island
Organiser: Karragarra Island Ratepayers and Residents Association
Contact: 3409 1652
Event | Time | Location |
Dusk Anzac Day Community Remembrance | Dusk | Karragarra Island Barge Ramp |
Coochiemudlo Island
Organiser: Russell Jackson
Contact: 0410 328 066
Event | Time | Location |
Special ferry to Coochiemudlo Island from main land at 5.00am | 5.00am | Victoria Point jetty to Coochie – departing at 5.00am from mainland |
Commemorative service | 5.30am | New Memorial – Main Beach, opposite Red Rock Café. |
Gunfire breakfast | After Commemorative service | Red Rock Cafe |
Main Commemorative Service | 10am | New Memorial – Main Beach, opposite Red Rock Café. |
Redlands North Memorial Service – A Service conducted with local Youth and School Student Leaders
Organiser: Cr Paul Bishop
Contact: 04788 36286
Event | Time | Location |
Scouts, Guides and BP Guild assemble | 7.45am | Wellington Point State High School Assembly Hall |
Service begins | 8.00am | Wellington Point State High School Assembly Hall |
Service concludes | 8.50am | Wellington Point State High School Assembly Hall |
Road closure information:
The following roads will be closed from midnight Sunday 24 April to 1pm Monday 25 April:
- Shore Street West, from Wynyard St to Wharf St;
- Passage Street, from Middle Street to the Kinsail Court turn-off.
- Kinsail Court, in its entirety.
- Banana Street Redland Bay, between Weinam Street and Outridge Street. Access to the Redland Bay Marina and boat ramp is via Meissner Street onto Banana Street.