Waste collection is an important service that Council provides to its residents. Each year Council spends about $7.8 million to operate the eight Redland City transfer stations and a further $11.2 million collecting waste and recycling from local homes and businesses. This commitment maintains our strong environmental character by maximising resource recovery and reducing waste to landfill. This year’s Budget also includes funding for three waste projects:
- Redland Bay transfer station upgrade $300,000
- Mobile garbage bin purchase $125,000
- Waste capital improvements $88,105
Job Name | Description | Budget Year 1 2014-15 $000s | Estimate Year 2 2015-16 $000s | Estimate Year 3 2016-17 $000s |
Clean Up Australia Day | Acceptance of Clean Up Australia Day waste at transfer stations, provision of bulk waste bins and waste disposal for cleanup sites | 1,050 | 1,092 | 1,136 |
North Stradbroke Island Transfer Station | Acceptance of residential waste and commercial greenwaste at island transfer stations, including waste disposal and management costs | 492,114 | 510,839 | 530,825 |
Kerbside Recycling/Waste Collection | Subsidisation of collection costs for properties requiring manual collection to support the elderly or people with disabilities | 33,416 | 34,758 | 36,154 |
Bulky Item Collection for HAS Clients | Exemption of fees for waste disposal to Home Assist Secure clients | 18,082 | 18,808 | 19,564 |
Russell Island Transfer Station | Acceptance of residential waste and commercial greenwaste at island transfer stations, including waste disposal and management costs | 405,157 | 421,434 | 438,365 |
Macleay Island Transfer Station | Acceptance of residential waste and commercial greenwaste at island transfer stations, including waste disposal and management costs | 385,768 | 401,266 | 417,387 |
Lamb Island Transfer Station | Acceptance of residential waste at island transfer stations, including waste disposal and management costs | 110,914 | 115,370 | 120,005 |
Karragarra Island Transfer Station | Acceptance of residential waste at island transfer stations, including waste disposal and management costs | 98,775 | 102,744 | 106,871 |
Coochiemudlo Island Transfer Station | Acceptance of residential waste and commercial greenwaste at island transfer stations, including waste disposal and management costs | 170,601 | 177,455 | 184,585 |
1,715,876 | 1,783,767 | 1,854,893 |
Note: the estimated budget figures shown for year 2 and year 3 may differ slightly when detailed budgets are prepared for each subsequent year (e.g. contract rates may change as contracts change or shifts in recyclables revenue).